Open Pairs Wednesday Aft Session March 3, 2010
Scores after  9 rounds Factored to  108.0 Average      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   56.38  121.77  A   1                 5                0.90(SA) Myrna Liner - Tanya Raven
  9   54.00  116.63  A   2                                  0.63(SA) Ethel B Mauldin - Robert Degroff
  4   53.31  115.16  C   3     1     1           4     1    0.72(OC) Louise Van Doren - Dana Rohr
  6   53.15  114.80  C   4     2     2           5     2    0.54(OC) Barbara Brooks - Chris Little
  7   52.04  112.41  A                                               Paula Gantz - LuRae Lerdal
  5   50.00  108.00  A                                               Kay Laurel Fischer - Sandra Hiss
  2   46.90  101.30  C                                               Helen Duncan - Ruth Mohr
  1   45.95   99.26  B                                               Dorothy Senyszyn - Sharyn Shropshire
  8   38.69   83.57  C                                               Dixie Binning - Frank Brooks


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     4     6           6     6     2     0     2 
         -50   140   420   ----  420   420   -50  -100   -50 

   2>     5     6     4           3     1-    7     0     1-
         620   650   500   ----  200   170   800   140   170 

   3>     1-    5     1-          1-    5     5     1-    7 
        -620  -170  -620   ---- -620  -170  -170  -620   100 

   4>     2     4     6     5     7     1     3     0       
        -110   -90   100    90   200  -120  -100  -200   ----

   5>     6     4     0     4     7     1     2     4       
         300   140  -200   140   620  -100   110   140   ----

   6>     4     4     4     4     0     4     4     4       
         420   420   420   420  -100   420   420   420   ----

   7>   4.20  1.79  5.21  0.07        1.79  6.93    3-  5.21
        AVE+  -140   140  -170   ---- -140   300   100   140 

   8>     1-    0     1-    4-          3     4-    7     6 
         -50  -100   -50   100   ----   90   100   400   150 

   9>     6-    3     6-    3           3     3     3     0 
         480   450   480   450   ----  450   450   450   200 

  10>           7     4-    3     4-    2     6     0     1 
         ----  110  -100  -110  -100  -200   100  -800  -660 

  11>           0     7     6     4     4     4     2     1 
         ---- -130   140   110    50    50    50   -50  -100 

  12>           2     2     2     2     5-    2     7     5-
         -----1520 -1520 -1520 -1520 -1020 -1520  -520 -1020 

  13>     2-    7     5     6     0           1     4     2-
        -300  -100  -170  -140 -1100   ---- -800  -200  -300 

  14>      -    3-    6     6     3-           -    2     6 
         420   450   480   480   450   ----  420   430   480 

  15>     0     1-    3-    5     6-          3-    1-    6-
        -450  -420  -400  -140    50   ---- -400  -420    50 

  16>     7           2     3-    5     3-    0     1     6 
         690   ----  420   450   500   450   -50   100   650 

  17>     6-          1     2     6-    0     4     4     4 
         400   ---- -300  -100   400  -420   -50   -50   -50 

  18>     4            -    2-    2-    7     5-    5-     -
          50   ---- -140  -110  -110   150   100   100  -140 

  19>     7     3     3     5     3     6           0     1 
         530   -50   -50   100   -50   140   ---- -130  -100 

  20>     3-    3-    6      -    7     3-           -    3-
        -170  -170  -140  -620   100  -170   ---- -620  -170 

  21>     6-    2-    2-    5     0     2-          2-    6-
         600  -100  -100   130  -200  -100   ---- -100   600 

  22>     0     2           3-    3-    1     7     5-    5-
        -150   430   ----  480   480   -50   990   980   980 

  23>     0     3           3     3     6-    3     3     6-
        -170  -140   ---- -140  -140   100  -140  -140   100 

  24>     6-    6-          3-     -    3-    3-    3-     -
         480   480   ----  450   -50   450   450   450   -50 

  25>     0     1     3-    3-    3-    6-    6-          3-
        -140  -110   100   100   100   200   200   ----  100 

  26>     0     1-    7     4     1-    5     3           6 
        -650  -620   110  -140  -620  -110  -170   ----  100 

  27>      -    3     6-    5     3     6-     -          3 
        -100   -50   140    50   -50   140  -100   ----  -50 



Open Pairs Wednesday Aft Session March 3, 2010
Scores after  9 rounds Factored to  108.0 Average      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   61.22  132.24  A   1                 1                1.80(OA) William Lynch - Linda Spengler
  2   54.27  117.22  B   2     1           6     3          0.63(SA) Kathleen Kryway - Evelyn Colson
  1   53.81  116.24  A   3                                  0.45(SA) Eddie Gilbert - Joanne Wood
  6   52.80  114.05  C   4     2     1                 3    0.41(OC) Joanne Dunkel - Ruth Benjamins
  5   49.44  106.78  A                                               John Lindeman - Marion Shropshire
  8   44.07   95.20  C               2                      0.22(SC) Doris Houk - Sally Smith
  3   42.75   92.33  C                                               Lou Henson - Richard Anderson
  4   41.27   89.14  C                                               Caryl Robertson - Gloria Blair


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     1     3     5     1     7           5     1 
          50  -420  -140    50  -420   100   ----   50  -420 

   2>     2     5-    1     0     3     7           5-    4 
        -620  -170  -650  -800  -500  -140   ---- -170  -200 

   3>     5-    2     2     2     5-    5-          0     5-
         620   170   170   170   620   620   ---- -100   620 

   4>     6     3     4     1     7     2           0     5 
         120    90   100  -100   200   -90   ---- -200   110 

   5>     6     3     5     7     3     3           0     1 
         100  -140  -110   200  -140  -140   ---- -620  -300 

   6>     3     3     3     3     3     3           7     3 
        -420  -420  -420  -420  -420  -420   ----  100  -420 

   7>   5.21  0.07  1.79    3-  6.93  1.79        2.80  5.21
         140  -300  -140  -100   170  -140   ---- AVE-   140 

   8>     7     2-    5-    0     2-    1           5-    4 
         100  -100    50  -400  -100  -150   ----   50   -90 

   9>     4     4      -    4     4     7            -    4 
        -450  -450  -480  -450  -450  -200   ---- -480  -450 

  10>     1     2-    7     4     6     2-          5     0 
        -100   100   800   110   660   100   ----  200  -110 

  11>     3     0     5     1     6     3           3     7 
         -50  -140    50  -110   100   -50   ----  -50   130 

  12>     5     5     0     5     1-    5           1-    5 
        1520  1520   520  1520  1020  1520   ---- 1020  1520 

  13>     2     3     1     4-    7     4-          0     6 
         170   200   140   300  1100   300   ----  100   800 

  14>     1     5     1     1     3-    6-          3-    6-
        -480  -430  -480  -480  -450  -420   ---- -450  -420 

  15>     3-    5-    2      -     -    7           5-    3-
         400   420   140   -50   -50   450   ----  420   400 

  16>     6     3-    1     2     0     3-          7     5 
        -100  -450  -650  -500  -690  -450   ----   50  -420 

  17>     3     5     3      -     -    7           3     6 
          50   100    50  -400  -400   420   ----   50   300 

  18>     1-    4-    6-    4-    3     0           1-    6-
        -100   110   140   110   -50  -150   ---- -100   140 

  19>     2     6     4     0     1     4           4     7 
        -100   100    50  -530  -140    50   ----   50   130 

  20>     6-    3-    0     3-    3-    3-          1     6-
         620   170  -100   170   170   170   ----  140   620 

  21>     2      -    7      -    4-    4-          4-    4-
        -130  -600   200  -600   100   100   ----  100   100 

  22>     1-    3-    7     6     5     0           1-    3-
        -980  -480   150    50  -430  -990   ---- -980  -480 

  23>      -    4     7      -    4     4           4     4 
        -100   140   170  -100   140   140   ----  140   140 

  24>     6-    6-     -    3-     -    3-          3-    3-
          50    50  -480  -450  -480  -450   ---- -450  -450 

  25>     3-    7      -    6      -    3-          3-    3-
        -100   140  -200   110  -200  -100   ---- -100  -100 

  26>     5-    7     2     5-    4     0           3     1 
         620   650   110   620   170  -110   ----  140  -100 

  27>     4     6-     -    4     6-     -          2     4 
          50   100  -140    50   100  -140   ----  -50    50 





Open Pairs Wednesday Aft Session March 3, 2010
Scores after  9 rounds Factored to  108.0 Average      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.49  128.50  B   1     1           3     2          1.01(OA) David Gose - Elizabeth Stout
  9   57.41  124.00  A   2                 4                0.76(OA) Jessie Couch - Lucy Couch
  1   53.01  114.50  B   3     2                 6          0.45(SA) Jim Silar - Lonnie Ludeman
  7   52.55  113.50  C   4     3     1                 4    0.40(SC) Meg O'Leary - Mary Lacaze
  3   51.85  112.00  C               2                 5    0.28(SC) Barbara Caywood - Larry Gioannini
  5   51.16  110.50  C                                               Sharon Wooden - Janice Favors
  6   48.61  105.00  B                                               Clay Thomason - Martha Bacon
  2   38.66   83.50  C                                               Betty Stori - Sue Parker
  8   37.27   80.50  C                                               Anne Schroeder - Larry Goforth


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     2-    0     6     6     2-    6     1     6 
        -460  -490  -990  -460  -460  -490  -460  -520  -460 

   2>     1-    4-    4-    7-    0     4-    4-    1-    7-
        -100    50    50   100  -150    50    50  -100   100 

   3>     4-    1-    4-    7     8     4-    1-    4-    0 
         450   420   450   480   650   450   420   450  -100 

   4>     4      -    4     8     7     4      -    4     4 
        -620  -650  -620   100  -170  -620  -650  -620  -620 

   5>     8     2-    6     2-    2-    6     2-    0     6 
        -110  -170  -140  -170  -170  -140  -170  -300  -140 

   6>     2     4-    0     7     2     4-    7     2     7 
         100   200  -500   300   100   200   300   100   300 

   7>     7     3-    7      -    3-    3-    3-    7      -
         630   600   630  -100   600   600   600   630  -100 

   8>     8     0     5     6-    3     1     3     3     6-
         120  -100    90   110    80   -50    80    80   110 

   9>     1     0     5-    8     5-    5-    2-    2-    5-
        -200  -630   100   300   100   100  -110  -110   100 

  10>     3     5     6-    6-     -    8     4      -    2 
         180   600   630   630  -100   660   200  -100   110 

  11>     5-    5-    5-    1-    1-    8     5-    3     0 
         990   990   990   480   480  1020   990   490   420 

  12>     6-    2-    2-    2-    5     2-    0     6-    8 
        1430   680   680   680   690   680  -100  1430  1440 

  13>     2     2     2     2     7     2     7     5     7 
        -620  -620  -620  -620   100  -620   100  -170   100 

  14>     8     2     4     6      -    6      -    6     3 
         430   100   400   420   -50   420   -50   420   170 

  15>     5     6-    2     6-    2     2     2     2     8 
        -110    50  -120    50  -120  -120  -120  -120   100 

  16>     5     5     8     5     5     1-    0     1-    5 
         100   100   200   100   100  -620  -630  -620   100 

  17>     5     1     5     1     5     5     1     8     5 
        -460  -490  -460  -490  -460  -460  -490  -430  -460 

  18>      -     -    5-    3     7-    3     7-    3     5-
        PASS  PASS   100    50   170    50   170    50   100 

  19>     8     3     3     3     3     3     6     0     7 
         200  -140  -140  -140  -140  -140  -110  -150   100 

  20>     2     6-    6-     -    4     8     4     4      -
        -110   200   200  -140   100   300   100   100  -140 

  21>     2-    2-    2-    2-    5-    5-    7-    0     7-
         600   600   600   600   620   620   630  -100   630 

  22>     3     3     3     3     6     7-    7-    0     3 
        -620  -620  -620  -620  -600   100   100  -660  -620 

  23>     6     3-    8     6     3-    0     6     2     1 
         100  -140   200   100  -140  -620   100  -170  -200 

  24>     0     1-    1-    5-    8     5-    5-    3     5-
        -140  -110  -110    50   100    50    50  -100    50 

  25>     5     5     1-    8     5     0     3     1-    7 
        -200  -200  -650   100  -200  -750  -300  -650  -150 

  26>     5-    5-    2-    5-     -     -    8     5-    2-
         620   620   200   620   170   170   650   620   200 

  27>     0     3-    6     7-    3-    1     7-    3-    3-
        -510  -130   -50   100  -130  -430   100  -130  -130 



Open Pairs Wednesday Aft Session March 3, 2010
Scores after  9 rounds Factored to  108.0 Average      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.88  131.50  B   1     1           2     1          1.35(OA) Carol Jozefowski - John Jozefowski
  3   54.17  117.00  A   2                                  0.63(SA) Sheila Unglaub - Mary McMillin
  5   52.31  113.00  B   3     2                            0.45(SA) Patricia Hackler - Doralu Lynch
  2   50.23  108.50  C   4           1                      0.32(SA) James Liner - Edward Stori
  6   49.31  106.50  A                                               Elizabeth Kornegay - Jesse Kornegay
  9   48.84  105.50  A                                               Roy Falck - Marilyn Thomas
  8   46.06   99.50  C               2                      0.22(SC) E Kristee West - Edmund West
  4   44.44   96.00  C                                               Evelyn Blackman - C Jean Wiborg
  7   43.75   94.50  C                                               Jane Derlin - Richard Salinas


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     5-    5-    2     8     7     2     2     2 
         460   490   490   460   990   520   460   460   460 

   2>     6-    3-    3-    3-    3-    6-     -     -    8 
         100   -50   -50   -50   -50   100  -100  -100   150 

   3>     3-    3-    6-    6-    3-    3-    1     8     0 
        -450  -450  -420  -420  -450  -450  -480   100  -650 

   4>     4     7-    7-    4     4     0     4     1     4 
         620   650   650   620   620  -100   620   170   620 

   5>     2     5-    5-    2     8     5-    2     5-    0 
         140   170   170   140   300   170   140   170   110 

   6>     3-    3-    1     8     6     1     1     6     6 
        -200  -200  -300   500  -100  -300  -300  -100  -100 

   7>     4-    4-    1     1     7-    7-    4-    1     4-
        -600  -600  -630  -630   100   100  -600  -630  -600 

   8>     8     5     3     5     1-    1-    5     0     7 
         100   -80   -90   -80  -110  -110   -80  -120    50 

   9>     8     5-    2-    5-    0     2-    2-    7     2-
         630   110  -100   110  -300  -100  -100   200  -100 

  10>     4     1-    7-    1-    6     7-    5     0     3 
        -200  -630   100  -630  -110   100  -180  -660  -600 

  11>     2-    2-    5     6-    8     6-    2-    0     2-
        -990  -990  -490  -480  -420  -480  -990 -1020  -990 

  12>     8     5-    1-    5-    0     3     1-    5-    5-
         100  -680 -1430  -680 -1440  -690 -1430  -680  -680 

  13>     6     3     6     1     1     6     6     6     1 
         620   170   620  -100  -100   620   620   620  -100 

  14>     4     2     2     5     7-    0     2     6     7-
        -400  -420  -420  -170    50  -430  -420  -100    50 

  15>     6     6     1-    0     6     3     6     1-    6 
         120   120   -50  -100   120   110   120   -50   120 

  16>     6-    3     3     3     3     6-    3     8     0 
         620  -100  -100  -100  -100   620  -100   630  -200 

  17>     0     7     3     3     3     3     7     7     3 
         430   490   460   460   460   460   490   490   460 

  18>     5     5     2-     -    7-    5     7-     -    2-
         -50   -50  -100  -170  PASS   -50  PASS  -170  -100 

  19>     5     1     5     0     5     5     2     5     8 
         140  -100   140  -200   140   140   110   140   150 

  20>     7-    7-    4     6     0     1-    4     1-    4 
         140   140  -100   110  -300  -200  -100  -200  -100 

  21>     5-     -    2-    5-    2-    5-     -    5-    8 
        -600  -630  -620  -600  -620  -600  -630  -600   100 

  22>     5     2     5      -    5      -    5     8     5 
         620   600   620  -100   620  -100   620   660   620 

  23>     7     4-    2     8     4-    2     0     6     2 
         200   140  -100   620   140  -100  -200   170  -100 

  24>     2-    0     8     2-    6-    2-    6-    5     2-
         -50  -100   140   -50   110   -50   110   100   -50 

  25>     3     3     8     3     5     6-    6-    0     1 
         200   200   750   200   300   650   650  -100   150 

  26>     7-    2-    7-    2-    0     5-    2-    2-    5-
        -170  -620  -170  -620  -650  -200  -620  -620  -200 

  27>     4-    8     7     4-     -    2     4-     -    4-
         130   510   430   130  -100    50   130  -100   130