Open Pairs Wednesday Aft Session July 28, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   61.63  133.12  A   1                1.20(A)  Elizabeth Kornegay - Jesse Kornegay
 10   57.16  123.47  B   2     1          0.84(A)  Barbara Caywood - LuRae Lerdal
  6   56.12  121.21  B   3     2          0.60(A)  Myrna Liner - Tanya Raven
 12   55.08  118.98  B   4     3          0.42(A)  Carol Jozefowski - John Jozefowski
  1   52.69  113.81  A   5                0.24(A)  Lonnie Ludeman - Sandra Hiss
  2   48.45  104.66  C         4     1    0.48(C)  Edward Stori - James Liner
  3   48.06  103.80  B                             Gayle Smithers - William Smithers
  5   47.28  102.13  C               2    0.34(C)  Ruth Benjamins - Dana Rohr
  8   46.82  101.14  C                             Sally Smith - Sharon Wooden
 11   44.38   95.85  C                             Gloria Blair - Caryl Robertson
  4   42.08   90.89  C                             Louise Van Doren - Mary Lacaze
  7   39.47   85.25  C                             Edward Bacon - Tallulah Moore


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.19                    6.25  7.94        0.06  3.44  3.44  6.25  3.44
         -90   ----  ----  ----  100   110   ---- -400    50    50   100    50 

   2>   4.56                    4.56  7.94        4.56  0.06  4.56  1.19  4.56
         690   ----  ----  ----  690   720   ----  690   630   690   660   690 

   3>     4                     0.06  7.94          4     4     4     4     4 
        -650   ----  ----  ---- -680   550   ---- -650  -650  -650  -650  -650 

   4>         4.56                    4.56  0.63  4.56  4.56  0.63  7.94  4.56
         ----  200   ----  ----  ----  200   130   200   200   130   650   200 

   5>         0.63                    2.31    4   0.63  6.25  7.94    4   6.25
         ---- -180   ----  ----  ---- -130  -100  -180    50   100  -100    50 

   6>         5.69                    5.69  0.06  5.69  5.69  5.69  2.31  1.19
         ----  420   ----  ----  ----  420   -50   420   420   420   170   140 

   7>   5.69  1.19  6.81                    0.06        2.31    4   7.94    4 
        -100  -200   100   ----  ----  ---- -300   ---- -170  -140   110  -140 

   8>   1.75  7.38  4.56                    5.69        1.75  1.75  1.75  7.38
        PASS   120    50   ----  ----  ----  110   ---- PASS  PASS  PASS   120 

   9>   0.63  0.63  2.31                    7.38        5.69    4   7.38    4 
        -650  -650  -620   ----  ----  ----  100   ---- -150  -600   100  -600 

  10>   3.44        5.69  5.69                    1.75  7.94  0.06  5.69  1.75
        -120   ----  100   100   ----  ----  ---- -600   200  -630   100  -600 

  11>   7.94        0.06  1.19                      4     4   6.81    4     4 
         110   ---- -420  -170   ----  ----  ---- -140  -140    50  -140  -140 

  12>   5.13        1.19  5.13                    1.19  5.13  5.13  1.19  7.94
        -420   ---- -450  -420   ----  ----  ---- -450  -420  -420  -450  -170 

  13>   4.56  1.19  5.69  1.19  1.19                          7.94  3.44  6.81
         110  -100   120  -100  -100   ----  ----  ----  ----  200   100   130 

  14>   5.13  3.44  5.13  1.75  7.38                          0.06  1.75  7.38
        -100  -150  -100  -300   100   ----  ----  ----  ---- -420  -300   100 

  15>   2.88  7.94  4.56  1.19  0.06                          5.69  2.88  6.81
        -100   650    50  -200  -300   ----  ----  ----  ----  140  -100   600 

  16>   5.69    4         7.38  1.19  2.31                    7.38  0.06    4 
         150   -50   ----  400  -150  -100   ----  ----  ----  400  -200   -50 

  17>   7.38    4           4     4   7.38                      4   0.06  1.19
        -170  -400   ---- -400  -400  -170   ----  ----  ---- -400  -430  -420 

  18>   5.69  7.94        0.63  2.88  2.88                    5.69  0.63  5.69
          50   150   ---- -140  -110  -110   ----  ----  ----   50  -140    50 

  19>     7     3     4     1-    5     1-    0                       6     8 
         300  -170  -140  -600  -110  -600  -620   ----  ----  ----  100   400 

  20>     5     1-    3     7     1-    6     8                       0     4 
         110  -200  PASS   300  -200   150   600   ----  ----  ---- -500    90 

  21>     3     7     3     3     3     8     3                       3     3 
        -100   620  -100  -100  -100   650  -100   ----  ----  ---- -100  -100 

  22>     4   5.69  0.63        0.63    4   7.94  6.81                    2.31
         100   150  -100   ---- -100   100   550   400   ----  ----  ----  -50 

  23>   3.44  7.38  7.38        5.13  2.31  5.13  1.19                    0.06
        -130   110   110   ---- -100  -170  -100  -200   ----  ----  ---- -620 

  24>   0.06  3.44  7.94        3.44  3.44  6.81  3.44                    3.44
        -130  -110   100   ---- -110  -110   -50  -110   ----  ----  ---- -110 

  25>     4      -    4     4     2     8     6-     -    6-                  
         420   170   420   420   200   480   450   170   450   ----  ----  ----

  26>     5     2-    2-    6     0     2-    2-    7     8                   
         110  -100  -100   120  -200  -100  -100   140   620   ----  ----  ----

  27>     4     2     4     6     4      -     -    8     7                   
         150   130   150   170   150   100   100   650   400   ----  ----  ----

  28>         4.56  4.56  4.56        1.19  0.06  4.56  7.94  4.56            
         ----   50    50    50   ---- -420  -500    50    90    50   ----  ----

  29>         4.56  2.88  0.63        5.69  0.63  2.88  6.81  7.94            
         ----  100  -100  -200   ----  120  -200  -100   150   180   ----  ----

  30>         2.31  7.38  5.13        0.06  3.44  1.19  7.38  5.13            
         ---- -200   100   -50   ---- -590  -100  -420   100   -50   ----  ----

  31>                  -    5     7      -    4     8     6     3     2       
         ----  ---- -420    50   100  -420  -100   150    90  -140  -170   ----

  32>                 4-    1-    7-    1-    1-    1-    6     7-    4-      
         ----  ----  170   -50   450   -50   -50   -50   200   450   170   ----

  33>                 0     2-    7-    5-    5-    7-    1     4     2-      
         ----  ---- -180  -140    50  -120  -120    50  -150  -130  -140   ----

  34>                     2.88  7.94  6.81  1.19  2.88  0.06  5.13  5.13      
         ----  ----  ---- -150    50  -110  -400  -150  -420  -130  -130   ----

  35>                     0.63  5.13  7.38  0.63  7.38  5.13  2.88  2.88      
         ----  ----  ---- -650  -200  -170  -650  -170  -200  -620  -620   ----

  36>                     2.31  3.44  7.38  0.63  0.63  5.69  4.56  7.38      
         ----  ----  ---- -620  -240  -140  -680  -680  -170  -200  -140   ----



Open Pairs Wednesday Aft Session July 28, 2010
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.60  139.53  A   1                1.20(A)  Dorothy Senyszyn - Linda Spengler
  2   62.60  135.21  C   2     1     1    0.84(A)  Betty Stori - Sue Parker
  4   55.45  119.78  C   3     2     2    0.60(A)  G Harrington - Joe Ciotti
  5   54.25  117.19  A   4                0.42(A)  Mary McMillin - Patricia Hackler
 11   53.33  115.20  B   5     3          0.28(B)  Evelyn Colson - Joanne Dunkel
  6   52.76  113.96  A                             Roy Falck - Kathleen Kryway
  1   51.72  111.71  A                             Marion Shropshire - Sharyn Shropshire
  8   42.98   92.83  C                             Martha Bacon - Elizabeth Sage
  9   41.56   89.78  B                             Joanne Wood - Doc Holliday
  7   41.37   89.35  C                             Paul McQuaid - Richard Anderson
 10   29.50   63.71  C                             Gloria McGonigle - Nancy Culbertson


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.81        7.94        4.56        4.56  1.75  1.75  0.06  4.56      
          90   ----  400   ----  -50   ----  -50  -100  -100  -110   -50   ----

   2>   3.44        3.44        7.94        3.44  3.44  6.81  0.06  3.44      
        -690   ---- -690   ---- -630   ---- -690  -690  -660  -720  -690   ----

   3>     4           4           4           4   7.94    4   0.06    4       
         650   ----  650   ----  650   ----  650   680   650  -550   650   ----

   4>   3.44  3.44        3.44        7.38        0.06  3.44  3.44  7.38      
        -200  -200   ---- -200   ---- -130   ---- -650  -200  -200  -130   ----

   5>   7.38  7.38        1.75        0.06          4   5.69  1.75    4       
         180   180   ----  -50   ---- -100   ----  100   130   -50   100   ----

   6>   2.31  2.31        2.31        2.31        5.69  2.31  6.81  7.94      
        -420  -420   ---- -420   ---- -420   ---- -170  -420  -140    50   ----

   7>   6.81  5.69  1.19          4         0.06          4   7.94  2.31      
         200   170  -100   ----  140   ---- -110   ----  140   300   100   ----

   8>   0.63  6.25  3.44        6.25        6.25        0.63  2.31  6.25      
        -120  PASS   -50   ---- PASS   ---- PASS   ---- -120  -110  PASS   ----

   9>   7.38  2.31  5.69          4         0.63          4   0.63  7.38      
         650   150   620   ----  600   ---- -100   ----  600  -100   650   ----

  10>   0.06  2.31  7.94  2.31        2.31        6.25        4.56  6.25      
        -200  -100   630  -100   ---- -100   ----  600   ----  120   600   ----

  11>     4   7.94  1.19  6.81          4           4         0.06    4       
         140   420   -50   170   ----  140   ----  140   ---- -110   140   ----

  12>   2.88  6.81  2.88  2.88        6.81        0.06        2.88  6.81      
         420   450   420   420   ----  450   ----  170   ----  420   450   ----

  13>   2.31  0.06  6.81  4.56  6.81        1.19        3.44        6.81      
        -120  -200   100  -100   100   ---- -130   ---- -110   ----  100   ----

  14>   2.88  7.94  6.25  6.25  0.63        0.63        2.88        4.56      
         100   420   300   300  -100   ---- -100   ----  100   ----  150   ----

  15>   3.44  2.31  6.81  5.13  7.94        1.19        5.13        0.06      
         -50  -140   200   100   300   ---- -600   ----  100   ---- -650   ----

  16>   0.63  0.63  7.94  6.81    4   5.69        2.31          4             
        -400  -400   200   150    50   100   ---- -150   ----   50   ----  ----

  17>     4     4   7.94    4   6.81  0.63        0.63          4             
         400   400   430   400   420   170   ----  170   ----  400   ----  ----

  18>   2.31  7.38  7.38  5.13  2.31  5.13        2.31        0.06            
         -50   140   140   110   -50   110   ----  -50   ---- -150   ----  ----

  19>     6-    2     3     0     6-    1     8           5           4       
         600  -100   110  -400   600  -300   620   ----  170   ----  140   ----

  20>     1     8     6-    4     2     3     0           6-          5       
        -300   500   200   -90  -150  -110  -600   ----  200   ---- PASS   ----

  21>     5     5     5     5     0     5     5           1           5       
         100   100   100   100  -650   100   100   ---- -620   ----  100   ----

  22>         7.38  5.69    4     4   0.06  2.31  1.19        7.38            
         ----  100    50  -100  -100  -550  -150  -400   ----  100   ----  ----

  23>         2.88  7.94  5.69  4.56  2.88  0.63  6.81        0.63            
         ----  100   620   170   130   100  -110   200   ---- -110   ----  ----

  24>         4.56  4.56  4.56  7.94  1.19  4.56  4.56        0.06            
         ----  110   110   110   130    50   110   110   ---- -100   ----  ----

  25>     6           0     4     1-    7-    7-    4     1-          4       
        -200   ---- -480  -420  -450  -170  -170  -420  -450   ---- -420   ----

  26>     8           5-    3     5-    5-    1     5-    0           2       
         200   ----  100  -110   100   100  -140   100  -620   ---- -120   ----

  27>     4           7-    4     7-    6     0     4     1           2       
        -150   ---- -100  -150  -100  -130  -650  -150  -400   ---- -170   ----

  28>         6.81        7.94  3.44  3.44  3.44  0.06  3.44  3.44            
         ----  420   ----  500   -50   -50   -50   -90   -50   -50   ----  ----

  29>         2.31        7.38  3.44  5.13  5.13  1.19  7.38  0.06            
         ---- -120   ----  200  -100   100   100  -150   200  -180   ----  ----

  30>         7.94        5.69  4.56  6.81  0.63  0.63  2.88  2.88            
         ----  590   ----  300   200   420  -100  -100    50    50   ----  ----

  31>     7-          4           0     7-    2     3     5     1     6       
         420   ----  100   ---- -150   420   -90   -50   140  -100   170   ----

  32>     6-          6-          6-    3-    2     6-     -     -    3-      
          50   ----   50   ----   50  -170  -200    50  -450  -450  -170   ----

  33>     2-          2-           -    8     7     5-    4      -    5-      
         120   ----  120   ----  -50   180   150   140   130   -50   140   ----

  34>         6.81        5.13        7.94  5.13  2.88  0.06  2.88  1.19      
         ----  400   ----  150   ----  420   150   130   -50   130   110   ----

  35>         7.38        0.63        2.88  7.38  5.13  2.88  5.13  0.63      
         ----  650   ----  170   ----  200   650   620   200   620   170   ----

  36>         7.38        7.38        2.31  5.69  3.44  4.56  0.63  0.63      
         ----  680   ----  680   ----  170   620   200   240   140   140   ----